April 5, 2026
We compared fees across all 16 platforms on FeePilot to answer the question every reseller asks: which marketplace takes the smallest cut? The answer depends on what you sell, how you sell, and where your buyers are.
For local sales, FB Marketplace and OfferUp are free (0%). For shipped items, Depop (US/UK) and Vinted charge the least. But "lowest fees" doesn't always mean "most profit" β audience size and sell-through rate matter just as much.
| # | Platform | ~Fee on $50 | Notes |
|---|---|---|---|
| 1 | Vinted | $0.00 | Buyers pay all fees |
| 2 | FB Marketplace (local) | $0.00 | Cash sales only |
| 3 | Depop (US) | ~$2.10 | Processing only (3.3% + $0.45) |
| 4 | PayPal G&S | ~$2.24 | No marketplace traffic |
| 5 | FB Marketplace (shipped) | $5.00 | 10% flat |
| 6 | Mercari | $5.50 | 10% flat (no processing since Jan 2026) |
| 7 | OfferUp (shipped) | $6.45 | 12.9% |
| 8 | Grailed | ~$6.74 | 9% + 3.49% + $0.49 |
| 9 | Whatnot | ~$6.95 | 8% + 2.9% + $0.30 |
| 10 | eBay | ~$7.20 | 13.6% + $0.40 |
| 11 | Amazon FBA | ~$7.50+ | 15% referral + FBA fulfillment |
| 12 | Kidizen | ~$8.75 | 12% + 2.9% + $0.30 |
| 13 | Vestiaire | ~$7.50 | 12% + 3% |
| 14 | Poshmark | $10.00 | 20% (items β₯$15) |
| 15 | StockX (L1) | $6.00 | 9% + 3% |
| 16 | GOAT (90+) | ~$11.20 | 9.5% + 2.9% + $5 flat |
Approximate fees on a $50 item. Actual fees vary by category, seller level, and whether shipping is included in the fee base.
A platform with higher fees but 10x the audience might net you more money. Consider:
Use the FeePilot comparison tool to see exact fee breakdowns for your specific item price across every marketplace.
Disclaimer: FeePilot is not affiliated with any of the platforms listed. All fee information is based on publicly available data as of April 2026. Fees change periodically β always consult each platform's official documentation for the latest rates.
We'll email you when any marketplace updates their seller fees. No spam, unsubscribe anytime.