Last updated: April 2026
Seller fees vary wildly across platforms β from 0% (Vinted, Depop US/UK commission) to 20% (Poshmark). Choosing the right platform can mean the difference between profit and loss, especially on lower-margin items. This guide compares all 15 major marketplace fees side by side so you can make an informed decision.
| Platform | Listing Fee | Commission | Processing | ~$100 Rate |
|---|---|---|---|---|
| eBay | Free (250/mo) | 13.6% | Included | ~14% |
| Amazon FBA | None | 8β20% (by category) | Included | ~15% |
| Mercari | None | 10% | None (2026) | ~10% |
| Poshmark | None | 20% (β₯$15) | Included | ~20% |
| Etsy | $0.20/listing | 6.5% | 3% + $0.25 | ~10% |
| Depop (US/UK) | None | 0% | 3.3% + $0.45 | ~4% |
| StockX | None | 7β9% | 3% | ~12β15% |
| GOAT | None | 9.5% + 2.9% | Included | ~15% |
| Reverb | None | 5% | 3.19% + $0.49 | ~8% |
| Vestiaire | None | 12% | 3% | ~15% |
| Grailed | None | 9% | 3.49% + $0.49 | ~13% |
| Walmart | None | 6-20% (by category) | Included | ~15% |
| TikTok Shop | None | 6% | Included | ~6% |
| FB Marketplace | None | 10% (shipped) | Included | ~10% / 0% local |
| OfferUp | None | 12.9% (shipped) | Included | ~13% / 0% local |
| Whatnot | None | 8% | 2.9% + $0.30 | ~11% |
| Kidizen | Varies | 12β15% | 2.9% + $0.30 | ~16β18% |
| Vinted | None | 0% | 0% | 0% |
| PayPal G&S | None | N/A | 3.49% + $0.49 | ~4% |
| Shopify (own store) | None | 0% (own store) | 2.9% + $0.30 | ~3% |
Rates shown are for standard US sellers. Effective rates are approximate for a $100 sale. Actual fees vary by category, seller level, and location.
Cheapest doesn't mean best β consider audience size, buyer traffic, item category fit, and seller protection when choosing a platform.
Use the FeePilot calculator to estimate your payout on any platform. Enter your sale price, shipping, and cost of goods β then compare all 21 platforms side by side in seconds.
Read the complete fee breakdown for each platform:
Disclaimer: FeePilot is not affiliated with any of the platforms listed on this page. All fee information is based on publicly available data as of April 2026. Fees change periodically β always consult each platform's official documentation for the latest rates and policies.
We'll email you when any marketplace updates their seller fees. No spam, unsubscribe anytime.